Gridline
Southern grid operations · SA · VIC · TAS
14:20 AEDT·LIVE
Live
Demand
1,535MW
▼ 3.1% in 1 h
Renewable share
96%
steady
Spot price
$73/MWh
▲ 23.7% in 1 h
Frequency
49.991Hz
steady
Generation, last 24 hours
Megawatts by source, hourly, to 14:20
Generation by source
MWHour (AEDT)
- Wind
- Solar
- Hydro
- Battery
- Gas
Mix right now
- Wind39%
- Solar37%
- Hydro19%
- Battery0%
- Gas4%
Normal operating band 49.85–50.15 Hz
Fleet
12 sites · 1,438 MW
Shortcuts: Alt 1–6 filter · Alt P pause
| Site | Kind | Region | Load | Status | |
|---|---|---|---|---|---|
| Coorong Wind | Wind | SA | 311 MW | 75% | Online |
| Wimmera Plains Solar | Solar | VIC | 263 MW | 75% | Online |
| Portland Bay Wind | Wind | VIC | 208 MW | 39% | Online |
| Kiewa Hydro | Hydro | VIC | 183 MW | 30% | Online |
| Riverland Solar | Solar | SA | 166 MW | 75% | Online |
| Eyre Peninsula Solar | Solar | SA | 146 MW | 81% | Online |
| Gordon River Hydro | Hydro | TAS | 113 MW | 26% | Online |
| Mount Lofty Wind | Wind | SA | 80 MW | 30% | Online |
| Pelican Point Gas | Gas | SA | 39 MW | 8% | Online |
| Laverton Peaker | Gas | VIC | 26 MW | 8% | Online |
| Torrens Island Battery | Battery | SA | -44 MW | -18% | Charging |
| Moorabool Battery | Battery | VIC | -53 MW | -18% | Charging |
A fictional grid with simulated readings, made to show Weft. Type: Inter Tight and JetBrains Mono (SIL OFL).